Rates are subject to change without notice. These rates are for 2023 – 2024.
| Accommodation | In Season (December & Easter) | Out of Season (Rest of the Year) |
|---|---|---|
| Main House, upstairs (7 nights min in season) | R2400.00 / R1650 (max 4 adults) | R1050.00/night/couple (additional people charged at R150 pppn max 4) |
| Main House, downstairs (7 nights min in season) | R2400.00 / R1650 (max 4 adults) | R1050.00/night/couple (additional people charged at R150 pppn max 4) |
| Studio flat (7 nights min in season) | R1200.00 / R1050 (max 2 adults | R750.00/night/couple (kids under 3 stay free) |
| The Suites, no 1 (7 nights min in season) | R2400.00 / R1650 (max 5 adults) | R1100.00/night/couple (additional people charged at R150 pppn max 5) |
| The Suites, no 2 (7 nights min in season) | R2400.00 / R1650 (max 4 adults) | R1100.00/night/couple (additional people charged at R150 pppn max 4) |
| The Suites, no 3 (7 nights min in season) | R2400.00 / R1650 (max 4 adults) | R1100.00/night/couple (additional people charged at R150 pppn max 4) |
Please download or view the comprehensive Accommodation Information below: